1. 1 Number of student’s year wise during the last five years
1.1 | Extended Profile of College | Click Here |
1.1 | Data Template | Click Here |
1.1 A | Total Students | Click Here |
1.1. B | University Authentication letter | Click Here |
1.1 B1 | Total Students 2019-2020 | Click Here |
1.1 B2 | Total Students 2020-2021 | Click Here |
1.1 B3 | Total Students 2021-2022 | Click Here |
1.1 B4 | Total Students 2022-2023 | Click Here |
1.1 B5 | Total Students 2023-2024 | Click Here |
1. 2 Number of outgoing/final year students’ year wise during the last five years
1.2 | Extended Profile of College | Click Here |
1.2 | Data Template | Click Here |
1.2 A | University Authentication letter | Click Here |
1.2 B | Result Pass Out T.Y.LL.B 2021-2022 | Click Here |
1.2 C 1 | Result Pass Out T.Y.LL.B 2022-2023 | Click Here |
1.2 C 2 | Result Pass Out 5th YR. B.A.LL.B 2021-22 | Click Here |
1.2 D 1 | Result Pass Out T.Y.LL.B 2022-23 | Click Here |
1.2 D 2 | Result Pass Out 5th YR.B.A.LL.B 2022-23 | Click Here |
1.2 E 1 | Result Pass Out T.Y.LL.B 2023-24 | Click Here |
1.2 E 2 | Result Pass Out 5th YR B.A.LL.B 2023-24 | Click Here |
2.1 . Number of full time teachers year wise during the last five years
2.1 | Extended Profile of College | Click Here |
2.1 | Data Template | Click Here |
2.1 | List of Teachers 2019-20 | Click Here |
2.1 | List of Teachers 2020-21 | Click Here |
2.1 | List of Teachers 2021-22 | Click Here |
2.1 | List of Teachers 2022-23 | Click Here |
2.1 | List of Teachers 2023-24 | Click Here |
2.1 A | Teachers Appointment Letters 2019-20 | Click Here |
2.1 B | Teachers Appointment Letters 2020-21 | Click Hre |
2.1 C | Teachers Appointment Letters 2021-22 | Click Here |
2.1 D | Teachers Appointment Letters 2022-23 | Click Here |
2.1 E | Teachers Appointment Letters 2023-24 | Click Here |
2.2. Consolidated number of Full-time teachers worked in the institution during last five years (without repeat count)
2.2 | Extended Profile of College | Click Here |
2.2 | Data Template | Click Here |
2.2 A | List of Teachers without repeat count | Click Here |
3.1. Total expenditure excluding salary year wise during the last five years (INR in lakhs)
3.1 | Extended Profile of College | Click Here |
3.1 | Data Template | Click Here |
3.1 A | Extract of Audited statement for 5 years | Click Here |
3.1 B | Audit Statement 2019-20 | Click Here |
3.1 C | Audit Statement 2020-21 | Click Here |
3.1 D | Audit Statement 2021-22 | Click Here |
3.1 E | Audit Statement 2022-23 | Click Here |
3.1 F | Audit Statement 2023-24 | Click Here |